MAXIMUM MAGNUM ƒC[ƒXƒ^ƒ“ƒŠ[ƒO 4ˆÊ
ƒSƒbƒhƒpƒŒƒXƒXƒ^ƒWƒAƒ€@iƒZƒ“ƒ^[F118@—¼—ƒF88@ƒtƒFƒ“ƒXF’áj


ŠÄ“ F ƒtƒHƒ‹ƒeƒVƒ‚

ffffff gFull swing festival! Ferocious,feverish,fantastic and fascinating!h


ƒ`[ƒ€í—Í•ªÍ
¡‰ñƒŠ[ƒO¬Ñ
ŽŽ@‡ Ÿ@‚¿ •‰@‚¯ ˜A@Ÿ Ÿ@—¦ ‘Å@—¦ –hŒä—¦ “¾“_—¦ –{—Û‘Å “@—Û Ž¸@ô Žc‚莎‡
162 87 75 14 .537 .248 3.43 4.1 183 52 70 ƒV[ƒYƒ“I—¹

‘O‰ñƒŠ[ƒO¬Ñ
ŽŽ@‡ Ÿ@‚¿ •‰@‚¯ ˜A@Ÿ Ÿ@—¦ ‘Å@—¦ –hŒä—¦ “¾“_—¦ –{—Û‘Å “@—Û Ž¸@ô ÅI‡ˆÊ
48 21 27 3 .437 .246 4.25 4.1 55 19 23 ‚l66

’ÊŽZ¬Ñ
ÝЊúŠÔ ŽŽ‡ Ÿ‚¿ •‰‚¯ Ÿ—¦ Å‚ˆÊ
’ÊŽZ ˜A‘±
ƒƒWƒƒ[ 81 0 8438 4530 3908 .536 1ˆÊ
ƒ}ƒCƒi[ 54 1 8743 4890 3853 .559 1ˆÊ
Œv 135 - 17181 9420 7761 .548 -

Šl“¾ƒ^ƒCƒgƒ‹
‚o ‚s —DŸ ‚QˆÊ ‚RˆÊ ˆÈ‰º
240 2 0 2 32
Žñ‘Å ˆÀ‘Å –{—Û ‘Å“_ “—Û
2 0 3 1 0
–h—¦ ÅŸ Ÿ—¦ ’DŽO ‹~‰‡
0 0 2 0 0
Å‹ß5ŽŽ‡‚ÌŒ‹‰Ê
07/26 10:44  (›6) 6 - 0 “ì”öƒXƒ^[ƒY
07/26 09:43  (›5) 7x - 4 “ì”öƒXƒ^[ƒY
07/26 09:20  (›4) 9 - 1 ‚¢‚¢‚«‚ê‚Ú‚µ”]’B
07/26 08:20  (›3) 3 - 0 “ì”öƒXƒ^[ƒY
07/26 08:07  (›2) 5 - 3 ‚¢‚¢‚«‚ê‚Ú‚µ”]’B
‘Îíƒ`[ƒ€•Ê¬Ñ
ƒ`@[@ƒ€ ŽŽ‡ Ÿ‚¿ •‰‚¯ Ÿ—¦ ŽŽ—¦
‚g‚j‚s‚S‚W 26 19 7 .730 .160
T 27 14 13 .518 .166
DRUG QUEENS 25 12 13 .480 .154
“ì”öƒXƒ^[ƒY 29 12 17 .413 .179
ƒnƒ“ƒOƒŠ[ƒuƒ‹ƒY 22 11 11 .500 .135


ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN



œ–ìŽèŠù’è‘ÅÈ”F585 iÅIF585j
–ì@Žè@¬@Ñ
ˆÊ’u –¼@@‘O ‘Å ‘Å
—¦
‘Å
È
‘Å
“¾
“_
ˆÀ
‘Å
“ñ
—Û
ŽO
—Û
–{
—Û
’·
‘Å
‘Å
“_
‹]
‘Å
‹]
”ò
ŽO
U
Žl
Ž€

—Û
Ž¸
ô
o
—Û
K.FURUMI L .256 755 683 94 175 15 1 29 .408 68 2 1 145 69 17 14 .324
“ñ J.HABUKA R .241 734 670 99 162 26 0 26 .397 73 4 1 153 59 6 11 .302
ŽO R.KARASUNO R .275 719 653 84 180 24 4 18 .407 61 5 2 105 59 3 9 .334
’† A.TAKENAGA S .288 704 624 95 180 31 4 18 .437 87 3 3 98 74 11 8 .362
‰E K.OHNO R .269 687 602 87 162 32 2 35 .503 123 0 4 123 81 10 7 .353
—V H.TOUMINE R .253 668 595 66 151 18 3 24 .415 81 4 5 104 64 4 7 .323
ˆê D.SUMITANI L .249 648 585 48 146 19 2 14 .360 68 7 4 117 52 1 13 .308
•ß S.HASHIBA R .232 636 558 55 130 9 1 19 .354 61 13 3 98 62 0 1 .308
T‚¦ T.HOSOGAI L .263 61 57 4 15 4 0 0 .333 6 1 0 11 3 0 0 .300
R.NAKAGAITO R .352 19 17 1 6 0 0 0 .352 1 0 0 3 2 0 0 .421
T.MIDORIKAWA R .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
K.MINEMURA R .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
‡Œv @ @ .259 5631 5044 633 1307 178 17 183 .409 629 39 23 957 525 52 70 .327

œ“ŠŽèŠù’è“Š‹…‰ñ”F195 iÅIF195j
“Š@Žè@¬@Ñ
ˆÊ’u –¼@@‘O “Š –h
—¦
ŽŽ
Š®
“Š
Š®
••
Ÿ
—˜
”s
í
‚r
‚u
Ÿ
—¦
“Š
‰ñ
Ž¸
“_
Ž©
Ó
Ӓ
–{
’D
ŽO
Žl
Ž€
’D
—¦
Žl
—¦
Ӓ
‘Å
æ”­ H.YOMODA L 3.77 32 6 1 12 13 0 .480 222 0/3 96 93 12 158 51 6.4 2.1 .272
K.CHIKUMA R 3.10 32 12 3 13 14 0 .481 232 1/3 85 80 15 153 58 5.9 2.2 .228
R.IMABAYASHI R 3.23 32 12 4 13 11 0 .541 223 0/3 91 80 15 182 52 7.3 2.1 .239
D.SASANUMA L 2.91 33 15 2 17 9 0 .653 247 0/3 84 80 14 182 77 6.6 2.8 .221
A.YASUTAKE L 3.32 33 10 0 13 9 0 .590 236 0/3 92 87 15 182 59 6.9 2.2 .233
’†Œp K.ARIDOME L 3.62 37 0 0 0 5 2 .000 49 2/3 22 20 2 29 18 5.3 3.3 .275
S.HASHIMOTO R 5.56 44 0 0 3 6 3 .333 56 2/3 41 35 3 26 39 4.1 6.2 .276
A.NOYORI L 3.62 57 0 0 3 1 1 .750 82 0/3 37 33 6 48 42 5.3 4.6 .237
H.TOMIYAMA R 3.80 67 0 0 13 5 4 .722 97 0/3 42 41 3 49 42 4.5 3.9 .254
—}‚¦ S.MORISHIMA R 5.25 12 0 0 0 2 8 .000 12 0/3 7 7 0 2 6 1.5 4.5 .306
‡Œv @ @ 3.43 379 55 10 87 75 18 .537 1457 2/3 597 556 85 1011 444 6.2 2.7 .243


ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN



‘O@‰ñ@–ì@Žè@¬@Ñ
ˆÊ’u –¼@@‘O ‘Å ‘Å
—¦
‘Å
È
‘Å
“¾
“_
ˆÀ
‘Å
“ñ
—Û
ŽO
—Û
–{
—Û
’·
‘Å
‘Å
“_
‹]
‘Å
‹]
”ò
ŽO
U
Žl
Ž€

—Û
Ž¸
ô
o
—Û
K.FURUMI L .251 228 203 30 51 11 1 8 .433 20 1 1 44 23 6 2 .325
“ñ J.HABUKA R .257 225 210 26 54 3 1 9 .409 23 1 1 39 13 4 1 .299
ŽO R.KARASUNO R .283 219 187 27 53 12 1 3 .406 16 1 1 34 30 2 2 .380
’† A.TAKENAGA S .265 215 188 29 50 7 1 6 .409 23 0 1 36 26 4 2 .353
‰E K.OHNO R .313 208 182 28 57 6 1 12 .554 38 4 2 28 20 2 7 .377
—V H.TOUMINE R .258 203 182 16 47 4 0 6 .379 24 1 0 32 20 1 5 .331
ˆê D.SUMITANI L .200 200 180 17 36 2 0 6 .311 22 3 0 37 17 0 3 .269
•ß S.HASHIBA R .219 193 178 16 39 2 0 4 .297 18 3 1 42 11 0 1 .263
T‚¦ T.HOSOGAI L .315 23 19 3 6 2 0 1 .578 4 0 0 8 4 0 0 .434
R.NAKAGAITO R .000 8 6 1 0 0 0 0 .000 0 0 0 1 2 0 0 .250
T.MIDORIKAWA R .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
K.MINEMURA R .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
‡Œv @ @ .256 1722 1535 193 393 49 5 55 .401 188 14 7 301 166 19 23 .327

‘O@‰ñ@“Š@Žè@¬@Ñ
ˆÊ’u –¼@@‘O “Š –h
—¦
ŽŽ
Š®
“Š
Š®
••
Ÿ
—˜
”s
í
‚r
‚u
Ÿ
—¦
“Š
‰ñ
Ž¸
“_
Ž©
Ó
Ӓ
–{
’D
ŽO
Žl
Ž€
’D
—¦
Žl
—¦
Ӓ
‘Å
æ”­ R.IMABAYASHI R 4.60 10 0 0 0 5 0 .000 62 2/3 34 32 9 44 27 6.3 3.9 .276
D.SASANUMA L 5.53 9 2 0 3 4 0 .428 55 1/3 39 34 8 44 19 7.2 3.1 .293
A.YASUTAKE L 3.98 9 2 0 4 0 0 1.000 61 0/3 27 27 6 55 23 8.1 3.4 .252
H.YOMODA L 3.38 10 3 0 4 4 0 .500 72 0/3 29 27 7 56 21 7.0 2.6 .221
K.CHIKUMA R 3.45 10 3 2 3 6 0 .333 70 1/3 29 27 4 52 16 6.7 2.0 .240
’†Œp S.HASHIMOTO R 5.30 37 0 0 3 4 4 .428 52 2/3 33 31 8 25 25 4.3 4.3 .316
A.NOYORI L 4.00 24 0 0 2 1 0 .666 36 0/3 16 16 2 21 14 5.2 3.5 .210
H.TOMIYAMA R 4.08 15 0 0 1 2 0 .333 17 2/3 8 8 1 8 7 4.1 3.6 .295
K.ARIDOME L 0.00 4 0 0 1 0 0 1.000 2 2/3 0 0 0 1 2 3.4 6.8 .111
—}‚¦ S.MORISHIMA R 9.00 2 0 0 0 1 1 .000 2 0/3 2 2 0 2 0 9.0 0.0 .454
‡Œv @ @ 4.25 130 10 2 21 27 5 .437 432 1/3 217 204 45 308 154 6.4 3.2 .262
@