Thomas And Friends ƒƒWƒƒ[ƒŠ[ƒO 25ˆÊ
Island of Sodor@iƒZƒ“ƒ^[F115@—¼—ƒF85@ƒtƒFƒ“ƒXF’áj


ŠÄ“ F Sir Topham hatt

EŽŽsöŒë‚µ‚È‚ª‚ç‚Ì–ˆ‰ñ‚Å‚·B E1ƒV[ƒYƒ“1ŒÂˆÈã‚̃^ƒCƒgƒ‹‚ð–ÚŽw‚·B E‹­‹ŒÃ‹‚Æ‚ÌŽŽ‡‚Í‘åD•¨‚Å‚·B E—DŸ‚µ‚½‚¢‚悤‚È‹C‚ª‚µ‚Ü‚·B


ƒ`[ƒ€í—Í•ªÍ
¡‰ñƒŠ[ƒO¬Ñ
ŽŽ@‡ Ÿ@‚¿ •‰@‚¯ ˜A@Ÿ Ÿ@—¦ ‘Å@—¦ –hŒä—¦ “¾“_—¦ –{—Û‘Å “@—Û Ž¸@ô Žc‚莎‡
0 0 0 0 .000 .000 0.00 0.0 0 0 0 162i¡“ú12j

‘O‰ñƒŠ[ƒO¬Ñ
ŽŽ@‡ Ÿ@‚¿ •‰@‚¯ ˜A@Ÿ Ÿ@—¦ ‘Å@—¦ –hŒä—¦ “¾“_—¦ –{—Û‘Å “@—Û Ž¸@ô ÅI‡ˆÊ
162 95 67 8 .586 .278 4.14 5.4 172 270 72 ‚l4

’ÊŽZ¬Ñ
ÝЊúŠÔ ŽŽ‡ Ÿ‚¿ •‰‚¯ Ÿ—¦ Å‚ˆÊ
’ÊŽZ ˜A‘±
ƒƒWƒƒ[ 299 80 47512 24122 23390 .507 1ˆÊ
ƒ}ƒCƒi[ 58 0 9127 5013 4114 .549 1ˆÊ
Œv 357 - 56639 29135 27504 .514 -

Šl“¾ƒ^ƒCƒgƒ‹
‚o ‚s —DŸ ‚QˆÊ ‚RˆÊ ˆÈ‰º
991 3 1 6 256
Žñ‘Å ˆÀ‘Å –{—Û ‘Å“_ “—Û
17 16 9 19 15
–h—¦ ÅŸ Ÿ—¦ ’DŽO ‹~‰‡
1 18 6 55 3
Å‹ß5ŽŽ‡‚ÌŒ‹‰Ê
- - -
- - -
- - -
- - -
- - -
‘Îíƒ`[ƒ€•ʬÑ
ƒ`@[@ƒ€ ŽŽ‡ Ÿ‚¿ •‰‚¯ Ÿ—¦ ŽŽ—¦


ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN



œ–ìŽèŠù’è‘ÅÈ”F39 iÅIF585j
–ì@Žè@¬@Ñ
ˆÊ’u –¼@@‘O ‘Å ‘Å
—¦
‘Å
È
‘Å
“¾
“_
ˆÀ
‘Å
“ñ
—Û
ŽO
—Û
–{
—Û
’·
‘Å
‘Å
“_
‹]
‘Å
‹]
”ò
ŽO
U
Žl
Ž€

—Û
ޏ
ô
o
—Û
’† Henry R .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
“ñ Thomas L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
Douglas R .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
ˆê Percy L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
‰E Edward R .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
•ß Donald L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
—V Bill R .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
ŽO Gordon L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
T‚¦ Emily R .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
James L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
Ben L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
Tobey L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
‡Œv @ @ .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000

œ“ŠŽèŠù’蓊‹…‰ñ”F13 iÅIF195j
“Š@Žè@¬@Ñ
ˆÊ’u –¼@@‘O “Š –h
—¦
ŽŽ
Š®
“Š
Š®
••
Ÿ
—˜
”s
í
‚r
‚u
Ÿ
—¦
“Š
‰ñ
ޏ
“_
Ž©
Ó
Ӓ
–{
’D
ŽO
Žl
Ž€
’D
—¦
Žl
—¦
Ӓ
‘Å
æ”­ Molly L 0.00 0 0 0 0 0 0 .000 0 0/3 0 0 0 0 0 0.0 0.0 .000
Percival L 0.00 0 0 0 0 0 0 .000 0 0/3 0 0 0 0 0 0.0 0.0 .000
Harold L 0.00 0 0 0 0 0 0 .000 0 0/3 0 0 0 0 0 0.0 0.0 .000
Terence L 0.00 0 0 0 0 0 0 .000 0 0/3 0 0 0 0 0 0.0 0.0 .000
Diesel L 0.00 0 0 0 0 0 0 .000 0 0/3 0 0 0 0 0 0.0 0.0 .000
’†Œp Salty R 0.00 0 0 0 0 0 0 .000 0 0/3 0 0 0 0 0 0.0 0.0 .000
Bertie R 0.00 0 0 0 0 0 0 .000 0 0/3 0 0 0 0 0 0.0 0.0 .000
Hiro R 0.00 0 0 0 0 0 0 .000 0 0/3 0 0 0 0 0 0.0 0.0 .000
Spenser R 0.00 0 0 0 0 0 0 .000 0 0/3 0 0 0 0 0 0.0 0.0 .000
—}‚¦ Nevil L 0.00 0 0 0 0 0 0 .000 0 0/3 0 0 0 0 0 0.0 0.0 .000
‡Œv @ @ 0.00 0 0 0 0 0 0 .000 0 0/3 0 0 0 0 0 0.0 0.0 .000


ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN



‘O@‰ñ@–ì@Žè@¬@Ñ
ˆÊ’u –¼@@‘O ‘Å ‘Å
—¦
‘Å
È
‘Å
“¾
“_
ˆÀ
‘Å
“ñ
—Û
ŽO
—Û
–{
—Û
’·
‘Å
‘Å
“_
‹]
‘Å
‹]
”ò
ŽO
U
Žl
Ž€

—Û
ޏ
ô
o
—Û
’† Henry R .317 772 706 123 224 33 2 19 .450 83 1 4 99 61 76 8 .369
“ñ Thomas L .271 755 710 96 193 36 3 8 .364 65 1 1 92 43 30 14 .312
Douglas R .283 743 650 121 184 35 2 18 .426 99 1 6 101 86 27 8 .363
ˆê Percy L .319 730 647 123 207 22 2 38 .536 139 0 4 125 79 28 9 .391
‰E Edward R .283 710 632 98 179 30 5 19 .436 98 0 7 89 71 35 15 .352
•ß Donald L .292 695 636 80 186 25 1 23 .443 111 1 8 117 50 29 0 .340
—V Bill R .297 670 602 100 179 19 4 23 .456 101 1 4 93 63 29 13 .361
ŽO Gordon L .250 645 575 78 144 24 2 19 .398 87 2 2 103 66 16 5 .326
T‚¦ Emily R .172 63 58 7 10 1 0 2 .293 8 0 0 12 5 0 0 .238
James L .416 14 12 4 5 1 0 3 1.250 7 0 1 1 1 0 0 .428
Ben L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
Tobey L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
‡Œv @ @ .289 5797 5228 830 1511 226 21 172 .438 798 7 37 832 525 270 72 .351

‘O@‰ñ@“Š@Žè@¬@Ñ
ˆÊ’u –¼@@‘O “Š –h
—¦
ŽŽ
Š®
“Š
Š®
••
Ÿ
—˜
”s
í
‚r
‚u
Ÿ
—¦
“Š
‰ñ
ޏ
“_
Ž©
Ó
Ӓ
–{
’D
ŽO
Žl
Ž€
’D
—¦
Žl
—¦
Ӓ
‘Å
æ”­ Molly L 3.32 32 12 3 18 7 0 .720 238 1/3 95 88 21 183 69 6.9 2.6 .234
Percival L 4.38 32 10 1 10 12 0 .454 219 2/3 114 107 23 176 67 7.2 2.7 .259
Harold L 3.71 32 10 1 14 11 0 .560 230 2/3 101 95 21 167 72 6.5 2.8 .245
Terence L 3.92 33 10 3 11 11 0 .500 232 0/3 112 101 29 180 61 7.0 2.4 .238
Diesel L 3.85 33 9 3 15 11 0 .576 236 1/3 108 101 24 187 69 7.1 2.6 .252
’†Œp Salty R 4.35 45 0 0 7 1 4 .875 62 0/3 31 30 4 33 32 4.8 4.6 .313
Bertie R 5.58 64 0 0 8 3 4 .727 88 2/3 55 55 9 42 32 4.3 3.2 .274
Hiro R 7.19 41 0 0 7 4 1 .636 51 1/3 42 41 7 19 29 3.3 5.1 .319
Spenser R 5.04 39 0 0 0 4 5 .000 50 0/3 34 28 8 18 21 3.2 3.8 .303
—}‚¦ Nevil L 4.60 34 0 0 5 3 1 .625 45 0/3 25 23 4 30 18 6.0 3.6 .314
‡Œv @ @ 4.14 385 51 11 95 67 15 .586 1454 0/3 717 669 150 1035 470 6.4 2.9 .257
@