Thomas And Friends ƒƒWƒƒ[ƒŠ[ƒO 37ˆÊ
Island of Sodor@iƒZƒ“ƒ^[F115@—¼—ƒF85@ƒtƒFƒ“ƒXF’áj


ŠÄ“Â F Sir Topham hatt

EŽŽsöŒë‚µ‚È‚ª‚ç‚Ì–ˆ‰ñ‚Å‚·B E1ƒV[ƒYƒ“1ŒÂˆÈã‚̃^ƒCƒgƒ‹‚ð–ÚŽw‚·B E‹­‹ŒÃ‹‚Æ‚ÌŽŽ‡‚Í‘åD•¨‚Å‚·B E—DŸ‚µ‚½‚¢‚悤‚È‹C‚ª‚µ‚Ü‚·B


ƒ`[ƒ€í—Í•ªÍ
¡‰ñƒŠ[ƒO¬Ñ
ŽŽ@‡ Ÿ@‚¿ •‰@‚¯ ˜A@Ÿ Ÿ@—¦ ‘Å@—¦ –hŒä—¦ “¾“_—¦ –{—Û‘Å “@—Û Ž¸@ô Žc‚莎‡
50 22 28 3 .440 .268 4.45 4.6 44 60 22 112i¡“ú34j

‘O‰ñƒŠ[ƒO¬Ñ
ŽŽ@‡ Ÿ@‚¿ •‰@‚¯ ˜A@Ÿ Ÿ@—¦ ‘Å@—¦ –hŒä—¦ “¾“_—¦ –{—Û‘Å “@—Û Ž¸@ô ÅI‡ˆÊ
162 88 74 12 .543 .257 3.96 4.4 144 206 88 ‚l11

’ÊŽZ¬Ñ
ÝЊúŠÔ ŽŽ‡ Ÿ‚¿ •‰‚¯ Ÿ—¦ Å‚ˆÊ
’ÊŽZ ˜A‘±
ƒƒWƒƒ[ 262 43 41599 21035 20564 .505 1ˆÊ
ƒ}ƒCƒi[ 58 0 9127 5013 4114 .549 1ˆÊ
Œv 320 - 50726 26048 24678 .513 -

Šl“¾ƒ^ƒCƒgƒ‹
‚o ‚s —DŸ ‚QˆÊ ‚RˆÊ ˆÈ‰º
842 2 1 3 223
Žñ‘Å ˆÀ‘Å –{—Û ‘Å“_ “—Û
13 13 8 15 10
–h—¦ ÅŸ Ÿ—¦ ’DŽO ‹~‰‡
1 18 5 55 3
Å‹ß5ŽŽ‡‚ÌŒ‹‰Ê
04/20 13:01  (œ1) 3 - 5 ‚ ‚·‚½[‚È‚¢‚ñ
04/20 12:55  (›1) 6 - 0 ‚T‚U‚T‚P‚Rf‚r
04/20 12:48  (œ3) 2 - 7 ‚T‚U‚T‚P‚Rf‚r
04/20 12:04  (œ2) 8 - 9 ƒRƒ“ƒ}[ƒY
04/19 23:35  (œ1) 1 - 3 ‚Ђł³‚ñ‚¸ƒhƒŠ[ƒ€
‘Îíƒ`[ƒ€•Ê¬Ñ
ƒ`@[@ƒ€ ŽŽ‡ Ÿ‚¿ •‰‚¯ Ÿ—¦ ŽŽ—¦
‚í‚ñ‚Ò[‚· 2 2 0 1.000 .040
†Ž–ŒR’c 2 2 0 1.000 .040
‚Ђł³‚ñ‚¸ƒhƒŠ[ƒ€ 3 2 1 .666 .060
ƒgƒŒƒZƒ“Šw‰€ 3 2 1 .666 .060
‚T‚U‚T‚P‚Rf‚r 3 2 1 .666 .060


ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN



œ–ìŽèŠù’è‘ÅÈ”F273 iÅIF585j
–ì@Žè@¬@Ñ
ˆÊ’u –¼@@‘O ‘Å ‘Å
—¦
‘Å
È
‘Å
“¾
“_
ˆÀ
‘Å
“ñ
—Û
ŽO
—Û
–{
—Û
’·
‘Å
‘Å
“_
‹]
‘Å
‹]
”ò
ŽO
U
Žl
Ž€

—Û
Ž¸
ô
o
—Û
—V Henry R .281 238 220 32 62 12 0 1 .350 16 0 0 20 18 20 2 .336
‰E Edward R .237 165 156 16 37 9 0 4 .371 23 0 1 34 8 1 2 .272
Emily R .298 175 161 18 48 10 0 2 .397 11 0 1 29 13 4 5 .348
’† Douglas R .280 217 200 27 56 13 2 4 .425 31 0 4 28 13 4 6 .317
ˆê Percy L .278 222 194 40 54 5 0 13 .505 39 0 1 33 27 10 1 .364
•ß Donald L .352 222 204 31 72 10 1 4 .470 34 0 0 39 18 6 1 .405
ŽO Gordon L .300 223 206 25 62 7 0 6 .422 26 0 0 36 17 8 4 .354
“ñ Thomas L .221 201 185 20 41 5 0 6 .345 27 0 0 40 16 4 1 .283
T‚¦ Bill R .271 132 118 21 32 7 0 4 .432 18 0 3 26 11 3 0 .325
James L .000 8 6 2 0 0 0 0 .000 0 0 0 0 2 0 0 .250
Ben L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
Tobey L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
‡Œv @ @ .281 1803 1650 232 464 78 3 44 .412 225 0 10 285 143 60 22 .336

œ“ŠŽèŠù’è“Š‹…‰ñ”F91 iÅIF195j
“Š@Žè@¬@Ñ
ˆÊ’u –¼@@‘O “Š –h
—¦
ŽŽ
Š®
“Š
Š®
••
Ÿ
—˜
”s
í
‚r
‚u
Ÿ
—¦
“Š
‰ñ
Ž¸
“_
Ž©
Ó
Ӓ
–{
’D
ŽO
Žl
Ž€
’D
—¦
Žl
—¦
Ӓ
‘Å
æ”­ Diesel L 2.84 10 3 0 2 6 0 .250 76 0/3 25 24 10 49 21 5.8 2.5 .207
Percival L 4.26 10 3 1 4 4 0 .500 67 2/3 33 32 7 47 20 6.3 2.7 .250
Terence L 4.43 10 3 0 3 6 0 .333 63 0/3 33 31 5 44 27 6.3 3.9 .234
Harold L 5.29 10 3 1 4 5 0 .444 63 0/3 38 37 13 52 24 7.4 3.4 .285
Molly L 3.36 10 5 2 5 5 0 .500 72 1/3 28 27 9 53 27 6.6 3.4 .224
’†Œp Spenser R 4.81 16 0 0 1 0 0 1.000 24 1/3 15 13 1 19 12 7.0 4.4 .272
Nevil L 5.19 22 0 0 3 1 0 .750 34 2/3 24 20 1 12 19 3.1 4.9 .310
Bertie R 8.04 16 0 0 0 1 0 .000 15 2/3 16 14 3 6 13 3.4 7.5 .348
Salty R 8.18 19 0 0 0 0 0 .000 22 0/3 21 20 2 11 17 4.5 7.0 .296
—}‚¦ Hiro R 3.48 8 0 0 0 0 1 .000 10 1/3 5 4 0 3 3 2.6 2.6 .285
‡Œv @ @ 4.45 131 17 4 22 28 1 .440 449 0/3 238 222 51 296 183 5.9 3.7 .255


ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN



‘O@‰ñ@–ì@Žè@¬@Ñ
ˆÊ’u –¼@@‘O ‘Å ‘Å
—¦
‘Å
È
‘Å
“¾
“_
ˆÀ
‘Å
“ñ
—Û
ŽO
—Û
–{
—Û
’·
‘Å
‘Å
“_
‹]
‘Å
‹]
”ò
ŽO
U
Žl
Ž€

—Û
Ž¸
ô
o
—Û
Emily R .271 638 581 88 158 16 0 14 .371 44 0 0 101 57 28 12 .336
‰E Edward R .269 465 419 64 113 21 3 15 .441 63 1 5 84 40 14 3 .329
•ß Donald L .293 702 640 94 188 26 7 17 .435 82 0 3 111 59 26 1 .351
ˆê Percy L .259 706 613 111 159 22 3 38 .491 113 0 5 129 88 23 10 .349
ŽO Gordon L .273 677 615 73 168 21 4 20 .417 85 2 2 103 58 10 9 .334
’† Douglas R .309 695 621 79 192 32 4 16 .450 100 1 3 90 70 15 24 .377
—V Henry R .264 733 681 81 180 34 1 1 .321 58 4 5 71 43 63 10 .305
“ñ Thomas L .239 638 580 60 139 17 2 16 .358 81 0 5 143 53 21 14 .300
T‚¦ Bill R .242 372 338 36 82 12 0 6 .331 35 1 0 47 33 6 5 .309
James L .250 17 16 2 4 1 0 1 .500 3 0 0 2 1 0 0 .294
Ben L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
Tobey L .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 .000
‡Œv @ @ .270 5643 5104 688 1383 202 24 144 .404 664 9 28 881 502 206 88 .334

‘O@‰ñ@“Š@Žè@¬@Ñ
ˆÊ’u –¼@@‘O “Š –h
—¦
ŽŽ
Š®
“Š
Š®
••
Ÿ
—˜
”s
í
‚r
‚u
Ÿ
—¦
“Š
‰ñ
Ž¸
“_
Ž©
Ó
Ӓ
–{
’D
ŽO
Žl
Ž€
’D
—¦
Žl
—¦
Ӓ
‘Å
æ”­ Diesel L 3.07 32 15 1 16 13 0 .551 234 2/3 92 80 15 184 85 7.1 3.3 .231
Percival L 3.43 32 11 3 14 9 0 .608 233 2/3 94 89 22 197 75 7.6 2.9 .231
Terence L 3.91 32 10 3 11 12 0 .478 227 2/3 101 99 21 199 86 7.9 3.4 .246
Harold L 3.79 33 9 3 13 13 0 .500 233 0/3 103 98 23 195 73 7.5 2.8 .245
Molly L 3.46 33 11 1 14 12 0 .538 241 2/3 100 93 16 199 94 7.4 3.5 .229
’†Œp Bertie R 5.80 52 0 0 5 4 5 .555 63 2/3 45 41 10 23 43 3.3 6.1 .282
Hiro R 6.09 40 0 0 3 2 5 .600 54 2/3 41 37 4 19 36 3.1 5.9 .299
Salty R 6.37 47 0 0 5 4 2 .555 59 1/3 42 42 7 25 33 3.8 5.0 .310
Spenser R 4.38 28 0 0 1 2 2 .333 37 0/3 21 18 3 14 12 3.4 2.9 .286
—}‚¦ Nevil L 5.84 47 0 0 6 3 5 .666 61 2/3 40 40 6 23 40 3.4 5.8 .276
‡Œv @ @ 3.96 376 56 11 88 74 19 .543 1447 0/3 679 637 127 1078 577 6.7 3.6 .247
@