ƒ`[ƒ€Ú× (Viper Strike)
Viper StrikeƒEƒFƒXƒ^ƒ“ƒŠ[ƒO10ˆÊ Viperfs Nest@iƒZƒ“ƒ^[F115@—¼—ƒF85@ƒtƒFƒ“ƒXF’áj |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ƒ`[ƒ€í—Í•ªÍ |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ŽŽ‡ˆê—— »
|
ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN
œ–ìŽèŠù’è‘ÅÈ”F108 iÅIF360j
–ì@Žè@¬@Ñ | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ˆÊ | –¼@@‘O | ‘Å | ‘Å —¦ |
ŽŽ ‡ |
æ ” |
‘Å È |
‘Å ” |
“¾ “_ |
ˆÀ ‘Å |
“ñ —Û |
ŽO —Û |
–{ —Û |
‘Å “_ |
‹] ‘Å |
‹] ”ò |
ŽO U |
Žl Ž€ |
ŽO —¦ |
Žl —¦ |
o —Û |
’· ‘Å |
OP S |
BA BIP |
ºÞÛ/ Ìײ |
•¹ ŽE |
Žc —Û |
“ —Û |
“ Ž€ |
“ —¦ |
ޏ ô |
‹– “ |
“ Žh |
Žh —¦ |
“Á Žê |
’† | Blaze Fang | S | .346 | 37 | 37 | 178 | 159 | 27 | 55 | 5 | 1 | 3 | 17 | 2 | 1 | 14 | 16 | .088 | .090 | .403 | .447 | .850 | .364 | 1.448 | 2 | 44 | 14 | 1 | .933 | 1 | 0 | 0 | .000 | H |
“ñ | Venom Reyes | L | .294 | 37 | 37 | 173 | 153 | 23 | 45 | 7 | 1 | 5 | 19 | 3 | 1 | 28 | 16 | .183 | .092 | .359 | .451 | .810 | .331 | .794 | 1 | 36 | 7 | 2 | .778 | 4 | 0 | 0 | .000 | H |
—V | Razor Vance | R | .288 | 37 | 37 | 170 | 153 | 17 | 44 | 7 | 0 | 8 | 28 | 2 | 1 | 35 | 14 | .229 | .082 | .345 | .490 | .835 | .324 | .967 | 3 | 41 | 0 | 2 | .000 | 1 | 0 | 0 | .000 | H |
ŽO | Cobra Kane | R | .240 | 37 | 37 | 165 | 146 | 25 | 35 | 8 | 0 | 9 | 22 | 0 | 2 | 32 | 17 | .219 | .103 | .315 | .479 | .795 | .243 | .481 | 0 | 24 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | H |
¶ | Fangstorm | R | .309 | 31 | 30 | 119 | 110 | 18 | 34 | 7 | 0 | 4 | 17 | 0 | 0 | 16 | 9 | .145 | .076 | .361 | .482 | .843 | .333 | .978 | 3 | 23 | 6 | 2 | .750 | 3 | 0 | 0 | .000 | H |
‰E | Slither | L | .311 | 20 | 16 | 71 | 61 | 10 | 19 | 2 | 0 | 3 | 13 | 0 | 3 | 12 | 7 | .197 | .099 | .366 | .492 | .858 | .327 | .700 | 2 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | H |
ˆê | Scales Hunter | R | .290 | 36 | 34 | 141 | 131 | 21 | 38 | 13 | 0 | 6 | 20 | 0 | 0 | 23 | 10 | .176 | .071 | .340 | .527 | .867 | .314 | .635 | 1 | 24 | 0 | 2 | .000 | 4 | 0 | 0 | .000 | H |
•ß | Viper Cruz | R | .215 | 37 | 37 | 158 | 149 | 17 | 32 | 11 | 0 | 4 | 16 | 0 | 1 | 39 | 8 | .262 | .051 | .253 | .369 | .622 | .262 | .606 | 1 | 20 | 1 | 0 | 1.000 | 0 | 25 | 19 | .432 | H |
@ | ‡ŒviƒXƒ^ƒƒ“j | @ | .284 | - | - | 1175 | 1062 | 158 | 302 | 60 | 2 | 42 | 152 | 7 | 9 | 199 | 97 | .187 | .083 | .342 | .463 | .805 | .313 | .810 | 13 | 228 | 30 | 9 | .769 | 14 | 25 | 19 | .432 | - |
T‚¦ | R Mason | R | .250 | 19 | 3 | 29 | 28 | 4 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | .107 | .034 | .276 | .536 | .812 | .217 | .769 | 0 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | H |
Strike Venner | L | .266 | 29 | 28 | 117 | 109 | 18 | 29 | 5 | 0 | 5 | 20 | 1 | 0 | 19 | 7 | .174 | .060 | .310 | .450 | .760 | .282 | .851 | 0 | 17 | 2 | 3 | .400 | 0 | 0 | 0 | .000 | H | |
Venom Pike | L | .000 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | .500 | .500 | .000 | .500 | .000 | .000 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | H | |
Steel Ross | R | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | H | |
@ | ‡ŒviT‚¦j | @ | .261 | - | - | 148 | 138 | 22 | 36 | 7 | 0 | 7 | 25 | 1 | 0 | 23 | 9 | .167 | .061 | .306 | .464 | .770 | .269 | .833 | 0 | 22 | 2 | 3 | .400 | 0 | 0 | 0 | .000 | - |
@ | ‡Œv | @ | .282 | - | - | 1323 | 1200 | 180 | 338 | 67 | 2 | 49 | 177 | 8 | 9 | 222 | 106 | .185 | .080 | .338 | .463 | .801 | .308 | .812 | 13 | 250 | 32 | 12 | .727 | 14 | 25 | 19 | .432 | - |
œ“ŠŽèŠù’蓊‹…‰ñ”F36 iÅIF120j
“Š@Žè@¬@Ñ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ˆÊ | –¼@@‘O | “Š | –h —¦ |
ŽŽ ‡ |
æ ” |
Š® “Š |
Š® •• |
–³ Žl |
‚p ‚r |
QS —¦ |
Ÿ —˜ |
”s í |
‚r ‚u |
Ÿ —¦ |
“Š ‰ñ |
ޏ “_ |
Ž© Ó |
”í –{ |
’D ŽO |
Žl Ž€ |
–\ “Š |
’D —¦ |
Žl —¦ |
Ӓ ԁ |
WH IP |
DI PS |
K/ BB |
BA BIP |
ºÞÛ/ Ìײ |
“Á Žê |
æ” | Cobra Steel | L | 6.15 | 7 | 7 | 0 | 0 | 0 | 3 | .429 | 2 | 2 | 0 | .500 | 41 0/3 | 28 | 28 | 5 | 33 | 13 | 1 | 7.2 | 2.9 | .283 | 1.46 | 4.05 | 2.54 | .365 | 1.000 | H |
Viper Fang | L | 3.02 | 6 | 6 | 1 | 0 | 0 | 5 | .833 | 3 | 2 | 0 | .600 | 44 2/3 | 16 | 15 | 7 | 36 | 4 | 1 | 7.3 | 0.8 | .243 | 1.01 | 3.81 | 9.00 | .279 | .720 | H | |
Venom Blaze | R | 4.56 | 8 | 8 | 0 | 0 | 0 | 5 | .625 | 1 | 4 | 0 | .200 | 51 1/3 | 26 | 26 | 8 | 43 | 17 | 0 | 7.5 | 3.0 | .265 | 1.38 | 4.46 | 2.53 | .338 | .554 | H | |
RattleKane | R | 1.72 | 7 | 7 | 3 | 2 | 0 | 6 | .857 | 3 | 2 | 0 | .600 | 52 1/3 | 11 | 10 | 0 | 29 | 17 | 2 | 5.0 | 2.9 | .198 | 1.03 | 2.99 | 1.71 | .262 | .886 | H | |
Fang Drake | R | 3.46 | 9 | 9 | 2 | 1 | 1 | 5 | .556 | 4 | 3 | 0 | .571 | 65 0/3 | 26 | 25 | 4 | 43 | 16 | 4 | 6.0 | 2.2 | .235 | 1.14 | 3.34 | 2.69 | .293 | .653 | H | |
@ | ‡Œviæ”j | @ | 3.68 | 37 | 37 | 6 | 3 | 1 | 24 | .649 | 13 | 13 | 0 | .500 | 254 1/3 | 107 | 104 | 24 | 184 | 67 | 8 | 6.5 | 2.4 | .244 | 1.20 | 3.69 | 2.75 | .305 | .734 | - |
’†Œp | ShadowRoss | L | 4.26 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | .500 | 25 1/3 | 13 | 12 | 4 | 18 | 6 | 0 | 6.4 | 2.1 | .250 | 1.22 | 4.46 | 3.00 | .292 | .453 | H |
Veno Cruz | R | 4.50 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | .500 | 24 0/3 | 14 | 12 | 4 | 24 | 8 | 0 | 9.0 | 3.0 | .228 | 1.21 | 4.29 | 3.00 | .304 | .610 | H | |
Sly Holt | L | 3.60 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1.000 | 10 0/3 | 4 | 4 | 2 | 6 | 2 | 0 | 5.4 | 1.8 | .302 | 1.50 | 5.12 | 3.00 | .333 | .667 | H | |
CopperPike | R | 1.12 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 | 8 0/3 | 1 | 1 | 0 | 8 | 0 | 0 | 9.0 | 0.0 | .111 | 0.38 | 1.12 | 0.00 | .158 | .700 | H | |
—}‚¦ | DeathMason | R | 4.76 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | 1.000 | 11 1/3 | 6 | 6 | 1 | 17 | 2 | 1 | 13.5 | 1.6 | .283 | 1.32 | 1.80 | 8.50 | .462 | 1.417 | H |
@ | ‡ŒviT‚¦j | @ | 4.00 | - | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 4 | 7 | .636 | 78 2/3 | 38 | 35 | 11 | 73 | 18 | 1 | 8.4 | 2.1 | .244 | 1.18 | 3.77 | 4.06 | .311 | .635 | - |
@ | ‡Œv | @ | 3.76 | - | 37 | 6 | 3 | 1 | 24 | .649 | 20 | 17 | 7 | .541 | 333 0/3 | 145 | 139 | 35 | 257 | 85 | 9 | 6.9 | 2.3 | .244 | 1.19 | 3.71 | 3.02 | .306 | .711 | - |
ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN
‘O@‰ñ@–ì@Žè@¬@Ñ | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ˆÊ | –¼@@‘O | ‘Å | ‘Å —¦ |
ŽŽ ‡ |
æ ” |
‘Å È |
‘Å ” |
“¾ “_ |
ˆÀ ‘Å |
“ñ —Û |
ŽO —Û |
–{ —Û |
‘Å “_ |
‹] ‘Å |
‹] ”ò |
ŽO U |
Žl Ž€ |
ŽO —¦ |
Žl —¦ |
o —Û |
’· ‘Å |
OP S |
BA BIP |
ºÞÛ/ Ìײ |
•¹ ŽE |
Žc —Û |
“ —Û |
“ Ž€ |
“ —¦ |
ޏ ô |
‹– “ |
“ Žh |
Žh —¦ |
“Á Žê |
‘O@‰ñ@“Š@Žè@¬@Ñ | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ˆÊ | –¼@@‘O | “Š | –h —¦ |
ŽŽ ‡ |
æ ” |
Š® “Š |
Š® •• |
–³ Žl |
‚p ‚r |
QS —¦ |
Ÿ —˜ |
”s í |
‚r ‚u |
Ÿ —¦ |
“Š ‰ñ |
ޏ “_ |
Ž© Ó |
”í –{ |
’D ŽO |
Žl Ž€ |
–\ “Š |
’D —¦ |
Žl —¦ |
Ӓ ԁ |
WH IP |
DI PS |
K/ BB |
BA BIP |
ºÞÛ/ Ìײ |
“Á Žê |
LOADING...
ƒXƒ|ƒ“ƒT[ƒŠƒ“ƒN